St. Ann's college of engineering and technology
Students
30
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Electronics and communication engineering | 8 |
| Computer Science and Engineering | 4 |
| ECE | 3 |
| Electrical and Electronics Engineering | 3 |
| Electronic And Communication Engineering | 2 |
| CSE-IOT | 1 |
| CSE-DATA SCIENCE | 1 |
| Computer Science Engineering | 1 |
| electronics of communcation engeering | 1 |
| Computer science and Enginnering | 1 |
| Artificial Intelligence and Machine Learning | 1 |
| CSE | 1 |
| CSE(IOT) | 1 |
| CSE-INTERNET OF THINGS | 1 |
| CSE - CYBER SECURITY | 1 |
Internship Status
Ongoing 17
Completed 0
Average Completion: 0%
Top Departments
- Electronics and communication engineering — 0%
- ECE — 0%
- Electronic And Communication Engineering — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs